Institut für Humangenetik
Leiter bzw. Ansprechpartner der Einrichtung
Dr. Axel BohringKategorisierung
- Genetische Beratung
- Zytogenetik
- Molekulare Zytogenetik
- Molekulargenetik
- Tumorzytogenetik
Andere Einstellungen
- Subtelomer-Tests
- Pränataler Schnelltest
Hauptkontakt des Instituts
- Prof. Dr. med. Peter Wieacker | Tel:0251-83-55404 | Fax:0251-83-55431Facharzt für Humangenetik
- Dr. Axel Bohring | Tel: | Fax:
Molekulargenetik
- Prof. Dr.rer.nat. Bernd Dworniczak | Tel:0251-83-55430 | Fax:0251-83-56995
- PD Dr. (BG) Nadja Bogdanova Markov | Tel:0251-83-56990 | Fax:0251-83-56995
- Dr. rer. nat. Sabine Preisler-Adams | Tel:0251-83-55421 | Fax:0251-83-56995
- Dr. rer. nat. Susanne Ledig | Tel:0251 835235 | Fax:
- Dr. rer. nat. Albrecht Röpke | Tel:8353204 | Fax:
Molekulare Zytogenetik
- Prof. Dr. med. Ingo Kennerknecht | Tel:0251-83-55412 | Fax:0251-83-56995
- Dr. rer. nat. Rita Exeler | Tel:0251-83-55415 | Fax:0251-83-56995
- Dr. rer. nat. Albrecht Röpke | Tel:8353204 | Fax:
Zytogenetik
- Prof. Dr. med. Ingo Kennerknecht | Tel:0251-83-55412 | Fax:0251-83-56995
- Dr. rer. nat. Rita Exeler | Tel:0251-83-55415 | Fax:0251-83-56995
- Dr. rer. nat. Albrecht Röpke | Tel:8353204 | Fax:
Tumorzytogenetik
- Dr. rer. nat. Sarah Volpert | Tel:0251 835 5407 | Fax:0251 835 6995
Diagnosen
Gen | Krankheit | OMIM | Methode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRPM6 | HYPOMAGNESEMIA WITH SECONDARY HYPOCALCEMIA; HOMG | 602014 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FGFR3 | ACHONDROPLASIA; ACH | 100800 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APC | ADENOMATOUS POLYPOSIS OF THE COLON; APC | 175100 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADRENAL HYPERPLASIA, CONGENITAL, DUE TO 11-BETA-HYDROXYLASE DEFICIENCY | 202010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CYP21 | ADRENAL HYPERPLASIA, CONGENITAL, DUE TO 21-HYDROXYLASE DEFICIENCY | 201910, 202110 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP63 | ADULT SYNDROME | 103285 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR | ANDROGEN INSENSITIVITY SYNDROME; AIS | 300068 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNRPN | ANGELMAN SYNDROME; AS | 105830 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP63 | ANKYLOBLEPHARON-ECTODERMAL DEFECTS-CLEFT LIP/PALATE | 106260 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLC12A1 | Antenatal Bartter syndrome type 1 | 601678 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCNJ1 | Antenatal Bartter syndrome type 2 | 241200 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FGFR2 | APERT SYNDROME | 101200 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSND CLCNKB | Bartter syndrome type 4 | 602522 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOXL2 | BLEPHAROPHIMOSIS, PTOSIS, AND EPICANTHUS INVERSUS; BPES | 110100 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASXL1 | Bohring-Opitz syndrome | 605039 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OX9 | CAMPOMELIC DYSPLASIA | 114290 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNAI1 | CILIARY DYSKINESIA, PRIMARY, 1; CILD1 | 244400 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNAH5 | CILIARY DYSKINESIA, PRIMARY, 3; CILD3 | 608644 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNAH11 | CILIARY DYSKINESIA, PRIMARY, 7; CILD7 | 611884 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLCNKB | Classic Bartter syndrome | 607364 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFNB1 | Craniofrontonasal syndrome | 304110 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSX2 | CRANIOSYNOSTOSIS, TYPE 2 | 604757 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI-DU-CHAT SYNDROME | 123450 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FGFR2 FGFR3 | CROUZON SYNDROME | 123500 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CFTR | CYSTIC FIBROSIS; CF | 219700 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GJB2 GJB6 | DEAFNESS, NEUROSENSORY, AUTOSOMAL RECESSIVE 1; DFNB1 | 220290 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSPP | DENTINOGENESIS IMPERFECTA | 125490 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INSR | DIABETES MELLITUS, INSULIN-RESISTANT, WITH ACANTHOSIS NIGRICANS | 610549 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIGEORGE SYNDROME; DGS | 188400 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECTODERMAL DYSPLASIA 2, HIDROTIC; ED2 | 129500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ED1 EDAR EDARADD | ECTODERMAL DYSPLASIA, ANHIDROTIC | 224900 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP63 | ECTRODACTYLY, ECTODERMAL DYSPLASIA, AND CLEFT LIP/PALATE SYNDROME 3; EEC3 | 604292 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INF2 TRPC6 | Focal Segmental Glomerulosclerosis | 603278, 603965, 613237 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FMR1 | FRAGILE SITE MENTAL RETARDATION 1 GENE; FMR1 | 309550 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLC12A3 | GITELMAN SYNDROME | 263800 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBA1 HBA2 | HEINZ BODY ANEMIAS | 140700 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBB | HEMOGLOBIN--BETA LOCUS; HBB | 141900 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEMOPHILIA A | 306700 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEMOPHILIA B; HEMB | 306900 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FGFR3 | HYPOCHONDROPLASIA; HCH | 146000 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FGFR1 | JACKSON-WEISS SYNDROME; JWS | 123150 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FGFR1 PROK2 PROKR2 | KALLMANN SYNDROME 1; KAL1 | 308700 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP | KERATOSIS PALMOPLANTARIS STRIATA | 612908 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRED1 | LEGIUS SYNDROME | 611431 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
p53 | LI-FRAUMENI SYNDROME 1; LFS1 | 151623 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIMB-MAMMARY SYNDROME | 603543 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBN1 TGFBR1 TGFBR2 | MARFAN SYNDROME; MFS | 154700 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
marker chromosomes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HNF1B | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE V; MODY5 | 604284 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WNT4 | MAYER-ROKITANSKY-KUSTER-HAUSER SYNDROME | 277000 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILLER-DIEKER LISSENCEPHALY SYNDROME; MDLS | 247200 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FGFR3 | MUENKE SYNDROME | 602849 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMD | MUSCULAR DYSTROPHY, BECKER TYPE; BMD | 300376 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMD | MUSCULAR DYSTROPHY, DUCHENNE TYPE; DMD | 310200 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPHS1 WT1 | NEPHROSIS 1, CONGENITAL, FINNISH TYPE; NPHS1 | 256300 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPHS2 | Nephrotic syndrome, steroid-resistant, autosomal recessive; SRN1 | 600995 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLCE1 | NEPHROTIC SYNDROME, TYPE 3; NPHS3 | 610725 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NF1 SPRED1 | NEUROFIBROMATOSIS, TYPE I; NF1 | 162200 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WNT10A | ODONTOONYCHODERMAL DYSPLASIA | 257980 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTSC | PAPILLON-LEFEVRE SYNDROME | 245000 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FGFR1 FGFR2 | PFEIFFER SYNDROME | 101600 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAH | PHENYLKETONURIA | 261600 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAMB2 | Pierson Syndrome | 609049 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PKD2 | POLYCYSTIC KIDNEY DISEASE | 173910, 173900, 263200, 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PKD1 | POLYCYSTIC KIDNEY DISEASE 1; PKD1 | 601313 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNRPN | PRADER-WILLI SYNDROME; PWS | 176270 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MECP2 | RETT SYNDROME; RTT | 312750 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FGFR2 TWIST1 | SAETHRE-CHOTZEN SYNDROME; SCS | 101400 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WNT10A | SCHOPF-SCHULZ-PASSARGE SYNDROME | 224750 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSPO1 SRY | SEX-DETERMINING REGION Y; SRY | 480000 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBB | SICKLE CELL ANEMIA | 603903 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMITH-MAGENIS SYNDROME; SMS | 182290 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZF | SPERMATOGENIC FAILURE, NONOBSTRUCTIVE, Y-LINKED | 415000 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMN1 SMN2 | SPINAL MUSCULAR ATROPHY, TYPE I; SMA1 | 253300 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP63 | SPLIT-HAND/FOOT MALFORMATION 4; SHFM4 | 605289 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FGFR3 | THANATOPHORIC DYSPLASIA; TD | 187600 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLX3 | TRICHODENTOOSSEOUS SYNDROME | 190320 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSC2 | TSC2 GENE; TSC2 | 191092 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSC1 | TUBEROUS SCLEROSIS; TS | 191100 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CFTR | VAS DEFERENS, CONGENITAL BILATERAL APLASIA OF; CBAVD | 277180 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHL | VON HIPPEL-LINDAU SYNDROME; VHL | 193300 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VON WILLEBRAND DISEASE | 193400 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILLIAMS-BEUREN SYNDROME; WBS | 194050 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WOLF-HIRSCHHORN SYNDROME; WHS | 194190 |
|
Panels
Gen | Name | Kategorie | Schlagworte/Indikation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLH1 MSH2 MSH6 PMS2 | Imported from Diagnostics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHH DMRT1 NR5A1 OX9 SRY | Imported from Diagnostics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRCA1 BRCA2 CHECK2 RAD51C | Imported from Diagnostics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIGLA FMR1 FSHR GDF9 NOBOX ... (7) | Imported from Diagnostics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXIN2 MSX1 PAX9 PTH1R WNT10A | Imported from Diagnostics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringversuche
Ringversuch | Kategorisierung | Organisator | Jahr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BVDH | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BVDH | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BVDH | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BVDH | 2006 |